Edinburgh Greens recorded the fourth highest Green result in the UK in Edinburgh East. This was the result of a great deal of hard work in a very difficult election. While our results were down in all four constituencies, the overwhelming vote for Labour meant it was impossible to make progress. The election represents a high-point for Green campaigning outside Holyrood elections in Edinburgh, and sets the groundwork well for our push in the Holyrood 2011 election.
| Constituency | Candidate | 2010 Result | 2005 Result |
|---|---|---|---|
| Edinburgh East | Robin Harper | 2035 (5.1%) | 2266 (5.7%) |
| Edinburgh North & Leith | Kate Joester | 1062 (2.2%) | 2482 (5.8%) |
| Edinburgh South | Steve Burgess | 881 (2%) | 1387 (3.2%) |
| Edinburgh South-West | Clare Cooney | 872 (1.9%) | 1520 (3.5%) |
| Edinburgh West | Did not Stand | 964 (2.1%) |
