On this page: Election Results, our Manifesto for West Lothian, and the Scottish Greens Local Election Broadcast.
Election Results
Congratulations to the team for almost doubling the Green vote in West Lothian, and getting such a strong result in Linlithgow!
Ward | Candidate | Green #1 Votes | +/- 2017 |
---|---|---|---|
Linlithgow | Pamela Barnes | 941 (13.2%) | +6.7% |
Broxburn, Uphall and Winchburgh | Cam Wright | 298 (4.3%) | +0.7% |
Livingston North | Mark Wilkinson | 324 (4.5%) | +1.9% |
Livingston South | Cameron Glasgow | 328 (4.3%) | +1.9% |
East Livingston and East Calder | Neal Drummond | 436 (6.6%) | +3% |
Fauldhouse and The Breich Valley | Neil Barnes | 185 (3.6%) | +1.4% |
Whitburn and Blackburn | Carole Racionzer | 190 (3.1%) | +3.1% |
Bathgate | Siobhan Flannigan | 281 (3.8%) | +2.2% |
Armadale and Blackridge | Sophie Brodie | 136 (2.6%) | +1.4% |
Our Manifesto for West Lothian
Think Global Act Local – a Green vision for West Lothian
Other formats:
You must be logged in to post a comment.